NO UCH SE U(U)CH Flat Garden’s Anton XVII |



| SU(U)CH Suford Galileo | GB SH CH Grangehurst Galanthus KCSB1915CL | GB CH Shargleam Crag Martin KCSB2765CF |
| Grangehurst Jasmine KCSB1507CJ | ||
| Suford Royal Flush KCSB3267CK | GB SH CH Gayplume Dream-Maker KCSB0656CI | |
| Gayplume Playdays At Suford KCSB1689CG | ||
| Flat Garden's Astrid VII | Belsud Black Taurus | GB CH Belsud Brown Guiness KCSB2751C1 |
| Belsud Willow The Wisp KCU26103U01 | ||
| Belsud Brown Victoria | GB CH Ambercroft Blackthorn Of Belsud KCSB1644CA | |
| Belsud Brown Badger KCREGQ1806605Q03 | ||
| N UCH S U(u)CH Flat Garden's Edward V | N GB UCH NORDV-98 SV-98 Cariena's Thirtyfour-Four | N UCH Cariena's Twentysix- Eight |
| Almanza Whispering Wind | ||
| Belsud Brown Victoria | GB CH Ambercroft Blackthorn Of Belsud | |
| Belsud Brown Badger | ||
| NORDUCH Belsud Brown Margo | GB CH Belsud Brown Guiness | Waverton Toby Ale Of Varingo |
| Belsud Black Pepper | ||
| Dunctonwood Secret Song Of Belsud | Kysheemy Thorongil At Dunctonwood | |
| GB CH Daisy May At Dunctonwood |