![]() ![]() | Flat Garden's Elwen XXII |
| |
|
| GB SH CH Taranbeck Phynns Lad at Riverglide | GB SH CH Riversflight Odiel at Riverglide | GB SH CH Riversflight Leader JW |
| Riversflight Kelsa JW | ||
| Taranbeck Lone Tracker SDC A | Claverdon Raffles of Collyers FTA | |
| Taranbeck Sorrel Celebrity | ||
| Benvellyn Aqua of Perrymel | GB SH CH Pajanbeck Prince of Thieves JW, SDC A, SGWC | GB SH CH Riversflight Marling to Pajanbeck SGWC |
| Riversflight Qishon to Pajanbeck JW | ||
| Benvellyn Athena SDC A | GB SH CH Shiredale Magic and Mystery at Wistosa | |
| GB SH CH Shargleam Legend of Benvellyn JW, SGWC | ||
| N UCH SU(U)CH SV-99 FI V-99 JWW-98 KBH V-98-99 Caci's Hell Of A Lot
| N GB UCH NORDV-98 SV-98 Cariena's Thirtyfour-Four | N UCH Cariena's Twentysix- Eight |
| Almanza Whispering Wind | ||
| INT NORD DK UCH NORDV-96 Almanza Heaven Or Hell | INT NORD UCH SV-90-91-93 NV Almanza Larry O'grady | |
| N UCH Almanza Now Or Never | ||
| Flat Garden's Astrid VII (CERT Norsk vinnerutstilling 2002)
| Belsud Black Taurus (3xCERT Sverige/1xCERT Norge) | GB CH Belsud Brown Guiness |
| Belsud Willow The Wisp | ||
| Belsud Brown Victoria | GB CH Ambercroft Blackthorn Of Belsud | |
| Belsud Brown Badger |