NORDJV-09 Flat Garden's Sverre XVIII |


| NUCH SU(U)CH NORDV-07 Branchalwood Aylancoll | GB SH CH Branchalwood Strathfinnan | GB SH CH Kenjo Black Mark |
| GB SH CH Branchalwood Fionnlighe | ||
| GB SH CH Branchalwood Benalisky | Loch Na Keal Of Glen Sheallag At Br | |
| GB SH CH Branchalwood Isle Of Gigha | ||
| SU(U)CH Black Mica's That's For Sure | FINUCH FINV-02 INTUCH NORDUCH Inkwells Named Shadow | Black Mica's A Mixed Recipe |
| INTUCH NUCH SUCH Inkwells Beretta Mobilchoke | ||
| FINUCH SU(U)CH SV-01-05 Black Mica's Don't Quench The Fire | DKUCH INTUCH NORDUCH NORDV-00 WW-00 Almanza I'm On Fire | |
| SU(U)CH Engelen Look So Good | ||
| N UCH SU(U)CH KBHW-98-99 SV-99 Caci's Hell Of A Lot
| N GB UCH NORDV-98 SV-98 Cariena's Thirtyfour-Four | N UCH Cariena's Twentysix- Eight |
| Almanza Whispering Wind | ||
| INT NORD DK UCH NORDV-96 Almanza Heaven Or Hell | INT NORD UCH SV-90-91-93 NV Almanza Larry O'grady | |
| N UCH Almanza Now Or Never | ||
| Flat Garden's Astrid VII (CERT Norsk vinnerutstilling 2002)
| Belsud Black Taurus (3xCERT Sverige/1xCERT Norge) | GB CH Belsud Brown Guiness |
| Belsud Willow The Wisp | ||
| Belsud Brown Victoria | GB CH Ambercroft Blackthorn Of Belsud | |
| Belsud Brown Badger |